PRODUCT DETAIL
Detailed Description
The 1000 Type Roof Panel is a sandwich panel with an effective width of 1000mm, the surface layer materials of sandwich panels are usually colored steel sheets with PE/PVDF coat, while the interlayer materials can be insulation materials such as PU, EPS, ROCK WOOL, etc.
Roof hidden nail lap joint:
The screws are hidden, with excellent waterproof performance, preventing rust on the screws and avoiding the occurrence of cold bridge phenomenon. The three wave peak
design with a height of 40mm improves the bearing capacity of the roof, reduces the use of roof purlins, enhances load capacity, and balances water flow.


Product Parameter
|
Type |
Sandwich Panel 1000 Type |
Tile Type | Sandwich Panel With Both Sides of Colored Steel Sheets |
Core Material | EPS/ROCK WOOL/PU/PIR |
Core Thickness | 50/75/100/150mm |
Thickness | 0.35-0.7mm |
Zinc Layer | AZM50-100g/m2 |
Coat Layer | PE/PVDF |
Effective Width | 1000mm |
Panel Length | ≤18000mm |
| Color | White, Grey, Blue |
Product Advantage
Application
Project Material List Simple-20211106v0.1 | |||||
Sheet&Panel | |||||
1.1 Roof Panel | |||||
No. | Item | Width | Material | Core/Sheet Thickness | Upper Sheet |
1 | 50mm PIR Corrugated Sandwich Panel | 1000mm | PIR | 50mm | 0.5mm colored steel corrugated sheet, AZM100g/m2+PE paint 20/5um |
2 | 0.7mm Concealed Sheet | 600mm(steel coil) | Concealed Sheet | 0.7mm | 0.5mm colored steel corrugated sheet, AZM100g/m2+PE paint 20/5um |
3 | 0.7mm copper sheet | 400mm | Copper | 0.7mm | 400mm effective width, including accessories |
4 | Insulation Glass wool | 1.2m | Glass wool | 75mm | 12mL per roll, Dentisy: 32kg/m³, with single sided aluminum foil |
1.2 PIR Wall Panel | |||||
No. | Item | Width | Material | Core/Sheet Thickness | Upper Sheet |
1 | 50mm PIR Sandwich Wall Panel | 1000mm | PIR | 50mm | 0.5mm colored steel corrugated sheet, AZM100g/m2+PE paint 20/5um |
1.3 Rock wool Wall Panel | |||||
No. | Item | Width | Material | Core/Sheet Thickness | Upper Sheet |
1 | 80mm Rock Wool Sandwich Wall Panel | 1000mm | Rock Wool | 80mm | Both steel sheet thickness 0.5mm, steel sheet treatment: AZM50g/m2+PE20/5um, color: white. |
1.4 Microperforated steel sheet | |||||
No. | Item | Width | Material | Core/Sheet Thickness | Surface treatment |
1 | 0.7mm Aluminized zinc plate sheet | 900mm | Aluminized zinc plate sheet | 0.7mm | AZM100g/m2+PE paint 20/5um |
1.5 Trims&Flashing | |||||
No. | Item | Material | Core/Sheet Thickness | Surface treatment | Color |
1 | Trim&Flashing 1 | 0.5mm self-folded steel sheet | 0.5mm | AZM100g/m2+PE paint 20/5um | Deep Grey |
2 | Trim&Flashing 2 | 0.7mm self-folded steel sheet | 0.7mm | AZM100g/m2+PE paint 20/5um | Deep Grey |
1.6 Skylight | |||||
No. | Item | Width | Material | Core/Sheet Thickness | Surface treatment |
1 | 6mm polycarbonate | 2100mm | polycarbonate | 6mm | / |
2 | 1.5mm FRP skylights | 468 | FRP | 1.5mm | Including steel cover/trim on both sides of each pcs of skylight |
1.7 Ventilation | |||||
No. | Item | Width | Material | Core/Sheet Thickness | Surface treatment |
1 | Ventilation | 800mm | Steel sheet& square tube | 1.5mm | 1.Throat width is 800mm |
Why Choose Us?