PRODUCT DETAIL
Detailed Description
HD wave board has a smooth corrugated shape, which can meet various traditional and modern architectural design styles. The unique ductility makes the material easy to bend without deforming its shape or damaging the surface coating. Multiple surface styles combined with different radii make the design more free and flexible. Being able to perfectly express the design creativity of architects, it is highly favored by architects.
Characteristics of Color Steel Wave Plate and Galvanized Wave Tile:
1. Inspired ripple design fully satisfies various modern architectural creativity;
2. The board shape is long and wide;
3. It can naturally form an arc,;
4. Beautiful appearance with multiple color options;
5. Quick and easy installation;
6. A roof and wall maintenance system with outstanding value;
7. The system is fixed by screw penetration, used for peak fixing on the roof and trough fixing on the wall
Color miniwave steel sheet, unique and smooth sine wave lines, highlighting its complex and exquisite unique results. Various installation methods, including horizontal, vertical, or diagonal installation, can not only match complex panel structures, but also easily achieve visually distinct layering effects between curtain wall panels. The subtle effects generated by the interweaving of light and scenery can create a captivating visual experience in a large area.
Usage: Suitable for modern large-scale industrial buildings, fully showcasing the beauty of rigidity and flexibility, with good wind and earthquake resistance.
Product Parameter
|
Type |
Miniwave Colored Steel Sheet 882 Type |
|
Tile Type |
Colored Steel Sheet |
|
Thickness |
0.4-0.7mm |
| Zinc Layer |
AZM50-100g/m2 |
|
Coat Layer |
PE/PVDF |
|
Effective Width |
882mm |
|
Panel Length |
≤18000mm |
| Color |
White, Grey, Blue |
Product Advantage
Application
Project Material List Simple-20211106v0.1 | |||||
Sheet&Panel | |||||
1.1 Roof Panel | |||||
No. | Item | Width | Material | Core/Sheet Thickness | Upper Sheet |
1 | 50mm PIR Corrugated Sandwich Panel | 1000mm | PIR | 50mm | 0.5mm colored steel corrugated sheet, AZM100g/m2+PE paint 20/5um |
2 | 0.7mm Concealed Sheet | 600mm(steel coil) | Concealed Sheet | 0.7mm | 0.5mm colored steel corrugated sheet, AZM100g/m2+PE paint 20/5um |
3 | 0.7mm copper sheet | 400mm | Copper | 0.7mm | 400mm effective width, including accessories |
4 | Insulation Glass wool | 1.2m | Glass wool | 75mm | 12mL per roll, Dentisy: 32kg/m³, with single sided aluminum foil |
1.2 PIR Wall Panel | |||||
No. | Item | Width | Material | Core/Sheet Thickness | Upper Sheet |
1 | 50mm PIR Sandwich Wall Panel | 1000mm | PIR | 50mm | 0.5mm colored steel corrugated sheet, AZM100g/m2+PE paint 20/5um |
1.3 Rock wool Wall Panel | |||||
No. | Item | Width | Material | Core/Sheet Thickness | Upper Sheet |
1 | 80mm Rock Wool Sandwich Wall Panel | 1000mm | Rock Wool | 80mm | Both steel sheet thickness 0.5mm, steel sheet treatment: AZM50g/m2+PE20/5um, color: white. |
1.4 Microperforated steel sheet | |||||
No. | Item | Width | Material | Core/Sheet Thickness | Surface treatment |
1 | 0.7mm Aluminized zinc plate sheet | 900mm | Aluminized zinc plate sheet | 0.7mm | AZM100g/m2+PE paint 20/5um |
1.5 Trims&Flashing | |||||
No. | Item | Material | Core/Sheet Thickness | Surface treatment | Color |
1 | Trim&Flashing 1 | 0.5mm self-folded steel sheet | 0.5mm | AZM100g/m2+PE paint 20/5um | Deep Grey |
2 | Trim&Flashing 2 | 0.7mm self-folded steel sheet | 0.7mm | AZM100g/m2+PE paint 20/5um | Deep Grey |
1.6 Skylight | |||||
No. | Item | Width | Material | Core/Sheet Thickness | Surface treatment |
1 | 6mm polycarbonate | 2100mm | polycarbonate | 6mm | / |
2 | 1.5mm FRP skylights | 468 | FRP | 1.5mm | Including steel cover/trim on both sides of each pcs of skylight |
1.7 Ventilation | |||||
No. | Item | Width | Material | Core/Sheet Thickness | Surface treatment |
1 | Ventilation | 800mm | Steel sheet& square tube | 1.5mm | 1.Throat width is 800mm |
Why Choose Us?