PRODUCT DETAIL
Detailed Description
Corrugated sandwich panel is composed of two layers of formed metal panels (or other material panels) and a polymer insulation core directly foamed and matured in the middle of the panels. It is not only suitable for the roof and interior and exterior wall decoration of industrial and civil buildings, warehouses, special buildings, and large-span steel structure houses, but also has the characteristics of light weight, high strength, rich color, convenient and fast construction, earthquake resistance, fire prevention, rain resistance, long service life, and easy maintenance.

950 Type Roof Panel

1000 Type Roof Panel
Roof hidden nail lap joint:

The screws are hidden, with excellent waterproof performance, preventing rust on the screws and avoiding the occurrence of cold bridge phenomenon. The three wave peak design with a height of 40mm improves the bearing capacity of the roof, reduces the use of roof purlins, enhances load capacity, and balances water flow.
Product Parameter
|
Type |
Corrugated Sandwich Panel 950/1000 Type |
|
Tile Type |
Sandwich PanelWith Both Sides of Colored Steel Sheets |
|
Thickness |
0.35mm-0.7mm |
| Zinc Layer |
AZM50-100g/m2 |
|
Coat Layer |
PE/PVDF |
|
Effective Width |
468mm |
|
Coil Width | EPS(≤18kg/m3) |
ROCK WOOL(≤120kg/m3) | |
PU(≤45kg/m3) | |
|
PIR(≤45kg/m3) |
|
Core Thickness | 50mm |
| 75mm | |
| 100mm | |
| 150mm | |
Panel Width | 950mm/1000mm |
|
Panel Length |
≤18000mm |
| Color |
White, Grey, Blue |
Product Advantage
Application
Project Material List Simple-20211106v0.1 | |||||
Sheet&Panel | |||||
1.1 Roof Panel | |||||
No. | Item | Width | Material | Core/Sheet Thickness | Upper Sheet |
1 | 50mm PIR Corrugated Sandwich Panel | 1000mm | PIR | 50mm | 0.5mm colored steel corrugated sheet, AZM100g/m2+PE paint 20/5um |
2 | 0.7mm Concealed Sheet | 600mm(steel coil) | Concealed Sheet | 0.7mm | 0.5mm colored steel corrugated sheet, AZM100g/m2+PE paint 20/5um |
3 | 0.7mm copper sheet | 400mm | Copper | 0.7mm | 400mm effective width, including accessories |
4 | Insulation Glass wool | 1.2m | Glass wool | 75mm | 12mL per roll, Dentisy: 32kg/m³, with single sided aluminum foil |
1.2 PIR Wall Panel | |||||
No. | Item | Width | Material | Core/Sheet Thickness | Upper Sheet |
1 | 50mm PIR Sandwich Wall Panel | 1000mm | PIR | 50mm | 0.5mm colored steel corrugated sheet, AZM100g/m2+PE paint 20/5um |
1.3 Rock wool Wall Panel | |||||
No. | Item | Width | Material | Core/Sheet Thickness | Upper Sheet |
1 | 80mm Rock Wool Sandwich Wall Panel | 1000mm | Rock Wool | 80mm | Both steel sheet thickness 0.5mm, steel sheet treatment: AZM50g/m2+PE20/5um, color: white. |
1.4 Microperforated steel sheet | |||||
No. | Item | Width | Material | Core/Sheet Thickness | Surface treatment |
1 | 0.7mm Aluminized zinc plate sheet | 900mm | Aluminized zinc plate sheet | 0.7mm | AZM100g/m2+PE paint 20/5um |
1.5 Trims&Flashing | |||||
No. | Item | Material | Core/Sheet Thickness | Surface treatment | Color |
1 | Trim&Flashing 1 | 0.5mm self-folded steel sheet | 0.5mm | AZM100g/m2+PE paint 20/5um | Deep Grey |
2 | Trim&Flashing 2 | 0.7mm self-folded steel sheet | 0.7mm | AZM100g/m2+PE paint 20/5um | Deep Grey |
1.6 Skylight | |||||
No. | Item | Width | Material | Core/Sheet Thickness | Surface treatment |
1 | 6mm polycarbonate | 2100mm | polycarbonate | 6mm | / |
2 | 1.5mm FRP skylights | 468 | FRP | 1.5mm | Including steel cover/trim on both sides of each pcs of skylight |
1.7 Ventilation | |||||
No. | Item | Width | Material | Core/Sheet Thickness | Surface treatment |
1 | Ventilation | 800mm | Steel sheet& square tube | 1.5mm | 1.Throat width is 800mm |
Why Choose Us?